2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
2026-07-19 12:38:20 +08:00
S
Description
A full low-level operating system built with the Viper language
MIT
2.3 MiB
0 Stars 1 Watchers 0 Forks
Languages
Python 32.2%
Assembly 26.3%
C 25.5%
PowerShell 7%
Linker Script 5.6%
Other 3.4%